Oracle Thalia / Corinth phonocartridge
Oracle Audio Thalia and Corinth Phono Cartridges
Designed by Lukaschek HiFi-Elektronik
Since 1979, Oracle Audio Technologies has been producing state of the art stereo
components. The Oracle Audio Thalia and Corinth phono cartridges extends the product
line with the finest phono cartridges available today.
The Oracle Audio Thalia phono cartridge is a high-output, moving-coil, ebony wood
bodied cartridge designed and voiced for the Oracle Audio Delphi MKV, Oracle Audio/
SME 345 and Oracle Audio/SME 5 tone arms and the Oracle Audio Temple PH 1000
phono stage. The Oracle Audio Corinth phono cartridge is a low-output cartridge
designed under the same parameters. Oracle Audio cartridges were designed to pick up
the warmth, detail and precision that you'd expect an Oracle to deliver. Now Oracle Audio
can complete the purest signal from the tip of the stylus right through the amplifier!
Experience the Oracle Audio Thalia and Corinth cartridges and see for yourself why
Oracle Audio continues the Fine Art of Playing Music.
| Physical | Oracle Audio Thalia | Oracle Audio Corinth |
| Body | Vented machined Ebony wood | Vented machined Ebony wood |
| Cantilever | 0.28 mm diameter Solid boron rod | 0.28 mm diameter Solid boron rod |
| Stylus | Nude line-contact diamond, mirror polished | Nude line-contact diamond, mirror polished |
| Stylus tip radius | 5 x 120 μm | 5 x 120 μm |
| Vertical tracking angle (VTA) | 20 degrees | 20 degrees |
| Coil | Pure iron cross | Pure iron cross |
| Weight | 9.6 grams | 9.6 grams |
| Electrical | ||
| Output voltage | 2.5mV at 3.54 cm/s | 0.4mV at 3.54 cm/s |
| Internal Impedance | 95 ohms | 12 ohms |
| Frequency Response | 20-20,000 Hz ± 1dB | 20-20,000 Hz ± 1dB |
| Channel balance | Better than 0.5 dB | Better than 0.5 dB |
| Channel separation | Better than 35 dB at 1 kHz | Better than 35 dB at 1 kHz |
| Dynamic | ||
| Tracking ability at 315 Hz at a tracking force of 2 grams |
80 μm | 80 μm |
| Dynamic compliance | 15 μm/mN | 15 μm/mN |
| Setup Detail | ||
| Recommended loading | 10000 – 470000 ohms | 10000 – 470000 ohms |
| Recommended tracking force | 1.8 – 2.0 grams | 1.8 – 2.0 grams |
| Optimum tracking force | 1.7 – 1.8 grams | 1.7 – 1.8 grams |
| Recommended tonearm mass | Medium to high | Medium to high |
| Optimum working temperature | 23ºC | 23ºC |
| Break-in period | 40 hours | 40 hours |
| Warranty | 2 years manufacturing defects | 2 years manufacturing defects |
| Included in package | Oracle Audio Thalia Phono Cartridge, specifications data sheet, specifications graph printout, mini screwdriver, spot level, screws and stylus brush | Oracle Audio Corinth Phono Cartridge, specifications data sheet, specifications graph printout, mini screwdriver, spot level, screws and stylus brush |
| Note: Specifications subject to change without notice |



