Analysis Audio Amphytrion
Ultimate reproducer of reference recordings.
Its ability to reproduce every detail of the music action is soul stirring.
Its breath-taking clarity is especially bound to fascinate the lovers of classical music, opera and soul vocals.
| Omicron | Epsilon | Omega | Amphitryon | |
| Empfohlene Raumgröße | 18-35qm | 22-40qm | 25-60qm | 40-70qm |
| Empfohlene Verstärkerleistung | 50-250W | 50-300W | 50-400W | 50-600W |
| Mittlerer Schallpegel 1W ~2,83V / 1m | 86dB | 86dB | 86dB | 86dB |
| Übertragungsbereich* | 30-20.000Hz | 26-20.000Hz | 22-20.000Hz | 20-20.000Hz |
| Nominale Impedanz | 6 Ohm | 4 Ohm | 5 Ohm | 6 Ohm |
| Messprotokoll in realem Raum ohne Korrektur Abstand 3,0-4,0m | ![]() |
![]() |
![]() |
![]() |
| Abmessungen H x B x T | 112 x 61 x 6cm | 132 x 61 x 6cm | 168 x 61 x 6cm | 215 x 70 x 7cm |
| Gewicht je System / KG | 35Kg | 40Kg | 50Kg | 75 Kg |







